Type | Avap Bipap |
---|---|
Modes | CPAP, S, S/T, PC, T, AVAPS |
Pressure Range | 4 - 30cmH?O |
Sound level | 26.1dB |
Weight | 1.98Kg |
Dimensions | 157 x 193 x 84mm |
What's in the box
DreamStation BiPAP AVAPS Machine
6 ft, 15 mm Patient Tubing
80W Power Supply with AC Cord
DreamStation ASV Power Cord Clamp
One each: reusable and disposable Filter
Travel Bag
User Manual
Technical details
Type | Avap Bipap |
Modes | CPAP, S, S/T, PC, T, AVAPS |
Pressure Range | 4 - 30cmH?O |
Sound level | 26.1dB |
Weight | 1.98Kg |
Dimensions | 157 x 193 x 84mm |
Company Headquaters | United States |
Country of Manufacture | United States |
Auto On/Off | ![]() |
Ramp Duration | 0 to 45 minmin. |
Auto Ramp | ![]() |
Ramp Down | No |
EPR | ![]() |
Humidifier | Optional |
Heated Tube Compatibility | ![]() |
Climate control | ![]() |
Preheat | ![]() |
Adaptive Humidification | ![]() |
Mask Fit | ![]() |
Leak Alert | ![]() |
Additional details
Altitude Compensation | ![]() |
Central Apnea Detection | ![]() |
VAPS | ![]() |
Trigger & Cycle sensitivity | ![]() |
Ti Control | ![]() |
Rise Time | ![]() |
Ti(inspiration time) | ![]() |
Pressure Support | ![]() |
Back up rate | ![]() |
RERA Reporting | - |
SpO2 Monitoring Compatibility | - |
Waterless Humidification | - |
Leak management | No |
SD card | ![]() |
Cloud connectivity/Wifi | Yes |
Bluetoooth | ![]() |
QR code | - |
FAA | ![]() |
FDA | - |
CE | - |